
Join thousands around the globe who share a passion for explosives engineering as we pursue our mission to enhance the safety, science, skill and benefits of explosives engineering, worldwide.
| Benefit | Non-Member | Associate $150/year |
Full $115/year |
Student $25/year |
Corporate $595/year |
|---|---|---|---|---|---|
| Annual Dues | — | $150 | $115 | $25 | $595 |
| Annual dues are paid yearly to maintain membership status. | |||||
| Conference Registration Discount | Full Price | ✔ | ✔ | ✔ | ✔ |
| Members enjoy discounted registration fees for conferences compared to non-members who pay full price. | |||||
| Exclusive Conference Events | ✘ | ✔ | ✔ | ✔ | ✔ |
| Only members have access to exclusive conference events and networking opportunities. | |||||
| ISEE Bookstore Discount | Full Price | ✔ | ✔ | ✔ | ✔ |
| Members receive discounts on books and training materials purchased through the ISEE Bookstore. | |||||
| Training Discounts | Full Price | ✔ | ✔ | ✔ | ✔ |
| Training sessions and courses are offered at discounted rates for members. | |||||
| ISEE Journal Access | ✘ | ✔ | ✔ | ✔ | ✔ |
| Full digital access to the ISEE Journal is included for members. | |||||
| OneMine® Downloads | $25 each | ✔ Unlimited | ✔ Unlimited | ✔ Unlimited | ✔ Unlimited |
| Members have unlimited downloads from OneMine®; non-members pay per download. | |||||
| Voting Rights | ✘ | ✘ | ✔ | ✘ | ✔ 3 Votes |
| Voting rights are granted to full and corporate members; associates and students do not have voting rights. | |||||
| Eligible for Board Positions | ✘ | ✘ | ✔ | ✘ | ✔ Limited |
| Only full and corporate members are eligible to serve on boards; associates and students are not eligible. | |||||
| Requirements | ✘ | *ISEE member endorsement required | *Blaster's license or proof of explosives handling required. | ✘ | *Must be a full-time college student; transcripts required. |
| Specific membership requirements must be met for each tier. | |||||
